LUCINE DRESS
225 USD
Size Guide
| Size | Bust | Waist | Hips |
| XS | 81 cm / 31.9 in | 62 cm / 24.4 in | 89 cm / 35.0 in |
| S | 84 cm / 33.1 in | 66 cm / 26.0 in | 92 cm / 36.2 in |
| M | 89 cm / 35.0 in | 71 cm / 28.0 in | 97 cm / 38.2 in |
| L | 94 cm / 37.0 in | 76 cm / 29.9 in | 102 cm / 40.2 in |
| XL | 99 cm / 39.0 in | 81 cm / 31.9 in | 107 cm / 42.1 in |
| XXL | 104 cm / 40.9 in | 86 cm / 33.9 in | 112 cm / 44.1 in |
| Size | US | UK | EU |
| XS | 2 | 6 | 34 |
| S | 4 | 8 | 36 |
| M | 6 | 10 | 38 |
| L | 8 | 12 | 40 |
| XL | 10 | 14 | 42 |
| XXL | 12 | 16 | 44 |
DESCRIPTION
DETAILS
- Fitted form
- Adjustable spaghetti straps
- Sleeveless
- Fitted waist and chest
- Bubble hem
- Back zipper fastening
- Silk lining
MATERIAL
- Taffeta
- Stretchability/Elasticity: Low
CARE INSTRUCTIONS
- Dry Clean Only
- Steam Iron Only
* Product color may be darker/lighter than actual due to lighting effects
MEASURING GUIDE
1. Chest
Measurement is taken around the bust with the tape measure running on the same level in front, at the back and on the sides.
2. Waist
Measure around the smallest part of your waist. Our tip: bend to one side to find your natural waistline.
3. Hip
Measurement is taken around the smallest part of the torso. Be careful not to pull your belly in for the most accurate measurements

LUCINE DRESS
225 USD